<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Cement Performance International - News</title>
		<description>Find out about CPI's news and latest projects</description>
		<link>http://www.cementperformance.com</link>
		
		<item>
			<title>CPI Announces Training Courses in Saudi Arabia</title>
			<description>CPI, in association with its partner Mwadah Industrial Solutions of Riyadh, KSA, is launching a series of training courses in the Kingdom of Saudi Arabia in October 2010. There are three separate courses entitled Profitability and Performance from Cement Plant Operations, Cement Plant Reliability and Plant Testing and Process Engineering - all of which will be held in Riyadh.

 Mwadah and CPI are the only company offering such courses in the Kingdom of Saudi Arabia and the wider MENA region and the combination of the expertise and experience of the two companies will ensure that the courses deliver instant returns and knowledge that can be implemented as soon as the participants return to their companies.

For further details about the course content, dates and booking arrangements, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/saudi</link>
			<pubDate>Thu, 05 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New CPI Newsletter - now available</title>
			<description>The latest CPI newsletter is now available. Covering the 2nd quarter of 2010 it is an opportunity to see how CPI is developing its products and services and to find out what the team has been up to. To read the Newsletter, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/downloads.php#newsletters</link>
			<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Alternative Fuels Paper and Presentation from IEEE 2010</title>
			<description>At the IEEE conference of 2010 in Colorado Springs, Mark Mutter presented a paper entitled “Procurement Strategies for Alternative Fuels”. The paper details an area that has been rarely studied in the field of Alternative Fuels usage, and has been written based upon the many years of Alternative Fuels Usage within CPI. To see both the paper and the presentation, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/downloads.php#papers</link>
			<pubDate>Thu, 10 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>CPI launches "Investment Portfolio" brochure</title>
			<description>CPI has now launched its new "Investment Portfolio" brochure live on its website. The Investment Portfolio is a summary of the services that CPI can provide with real demonstrations of the value that CPI has recently delivered to its customers. Furthermore, a number of CPI clients have provided testimonials for inclusion in the brochure to demonstrate their belief in the value that CPI adds to cement plant operations. To view the brochure, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/flash/brochure/index.html</link>
			<pubDate>Thu, 22 Apr 2010 00:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>CPI presents at Global Fuels Conference</title>
			<description>In February 2010 CPI presented a paper at the Global Fuels Conference in Riyadh. The presentation and paper focused on plant optimisation by process information management. To view the presentation and paper, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/downloads.php#papers</link>
			<pubDate>Wed, 03 Mar 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>CPI Training Scope of Services</title>
			<description>Despite the current downturn in the market, training should not be forgotten. In fact, there are strong reasons why training should be a key area in 2010, such as:

 - Many manufacturers have reduced headcount on cement factories and it is generally the longer serving members of the workforce that have left. As such the industry needs to ensure that those that remain on the plant payroll have the required knowledge to run and optimise the plant. 
- Many plants have had extended stops and personnel will lose their day to day operational knowledge, and in such cases refresher training is required. 
- For plants that have not reduced headcount, but are considering this as an potential course of action, training of personnel to take more responsibility and ownership of their plant area is essential. 
 
To read the CPI Training Scope of Services, please click the title of this news article. Please do not hesitate to contact us if you have any questions about the services described within the document and how CPI can assist in designing and delivering training courses for your company in 2010. 
</description>
			<link>http://www.cementperformance.com/main/en/downloads.php#more</link>
			<pubDate>Mon, 07 Dec 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>CPI publishes new article in World Cement</title>
			<description>Mark Mutter has written an article which can be found in the November issue of World Cement Magazine. The article is entitled "Consultant Selection" and focuses on some of the criteria that a cement producer should focus on when using a consultant, as well as an explanation of how to avoid falling into the trap of the "expectation gap".<br /><br />

To read the CPI World Cement Article, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/news.php#1109</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>CPI Alternative Fuels Scope of Services</title>
			<description>Many of the services within the scope have been available from CPI for a number of years, but due to recent additions to the CPI network of experts we have been able to extend our services to cover Alternative Fuels support from concept to commissioning and optimisation. To read the CPI Alternative Fuels Scope of Services, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/downloads.php#more</link>
			<pubDate>Wed, 25 Sep 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>CPI at the IEEE</title>
			<description>CPI will once again be exhibiting at the IEEE Conference which runs between May 31 and June 4 in Palm Springs, California. Come and meet members of the CPI team on stand number 116. To view the conference website, please click the title of this news article.</description>
			<link>http://www.ieeepcaconference.org</link>
			<pubDate>Wed, 06 May 2009 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>New CPI Interactive Calculator</title>
			<description>As mentioned in previous newsletters, CPI has continued to develop the interactive section of the website. Following on from the Variability Calculator, CPI has now launched a Fuel Consumption Calculator. The aim of the tool is to benchmark the fuel consumption of a plant by its process and cooler type. By inputting the plants actual fuel consumption and annual fuel cost, the calculator will provide an estimate of the potential annual saving that could be achieved if the plant was running at benchmark fuel consumption.<br /><br />

To try the Fuel Consumption Calculator, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/news.php#0309</link>
			<pubDate>Wed, 18 Mar 2009 00:00:00 GMT</pubDate>
		</item>


		<item>
			<title>CPI Publishes Article in World Cement</title>
			<description>In the February issue of World Cement, Mark Mutter has written an article outlining the CPI methodology for designing training courses for the cement industry. Whilst there are many generic courses available to cement producers, CPI believes that all courses should be Specific, Measureable, take account of the Agenda, be Realistic and Timely (SMART).<br /><br />

To read the CPI World Cement Article, please click the title of this news article.</description>
			<link>http://www.cementperformance.com/main/en/news.php#0209</link>
			<pubDate>Mon, 02 Feb 2009 00:00:00 GMT</pubDate>
		</item>


		<item>
			<title>Project Support</title>
			<description>CPI is involved with a number of on-going projects around the world, providing support in a number of different areas. Yanbu Cement are working with Sinoma on a new 10,000 tpd plant, and CPI is providing technical support in the areas of process, mechanical and electrical engineering. Work is continuing on the 5000 tpd kiln line in Colombia and CPI had completed some inspections in France for the supply of the MV switchgear before shipment.</description>
			<link>http://www.cementperformance.com/main/en/news.php#1208</link>
			<pubDate>Thu, 18 Dec 2008 00:00:00 GMT</pubDate>
		</item>


		<item>
			<title>Training and Commissioning</title>
			<description>Training and commissioning are essential parts of any project - once the equipment is installed the personnel need the tools and assistance to learn how to operate their new plant. In North America CPI have been providing support to Italcementi in the form of training for the operators for the new kiln line at Martinsburg. CPI also provided commissioning assistance in the form of one of its Expert Kiln Burners for a new kiln line in Mexico during the final quarter of 2008. If your project - whether a new line or plant upgrade - is nearing completion, please contact us to find out how we can assist you making your commissioning as professional and successful as possible.</description>
			<link>http://www.cementperformance.com/main/en/news.php#1208</link>
			<pubDate>Thu, 18 Dec 2008 00:00:00 GMT</pubDate>
		</item> 


		<item>
			<title>Cement Technology for Executives</title>
			<description>In October 2008 CPI delivered its Cement Technology Course for Executives to a group 12 of Directors from the Titan Cement Company.<br /><br />

The purpose of the course was to emphasise the technical aspects of the cement manufacturing process which have the biggest impact upon bottom line, and the technical options that cement plant operators can develop their plants during periods of expansion. As with all of the CPI courses, there was a blend of classroom lectures, course exercises and in this case a business based game for the participants to test their technical knowledge and how this can be implemented in the context of the cement industry. The course was delivered by Murray Hislop and Brian Boon, who both have extensive experience of plant operations, corporate environments as well as the wider cement business.</description>
			<link>http://www.cementperformance.com/main/en/news.php#1008</link>
			<pubDate>Wed, 15 Oct 2008 00:00:00 GMT</pubDate>
		</item>


	</channel>
</rss>